Specifications
Product Enquiry
Finance
Model Year | 2019 |
---|---|
Options | Medium Galaxy 27.5" Alloy (Item# sku651452) - Available to order, Normally available in 2-3 days - call to check stock Large Galaxy 27.5" Alloy (Item# sku651453) - Available to order, Normally available in 2-3 days - call to check stock |
Style | THE FUZZ HAS BEEN THRASHED AND FLIPPED BY SZYMON GODZIEK AND PROVED ITSELF IN THE RACING ENVIRONMENT, TAKING PODIUMS AT MAJOR DH EVENTS WORLDWIDE. IT'S BEEN RIDDEN AT THE WC AND IXS DH CUP BY POLISH NATIONAL CHAMP, SLAWEK LUKASIK AND THE OTHER FAST BOYS FROM FACTORY RACING TEAM. BIG NEWS THIS YEAR - THE FUZZ GOES 29â! AND IT'S NOT JUST THE SAME BIKE WITH DIFFERENT GEOMETRY. THE WHOLE FRAME HAS BEEN COMPLETELY RE-DESIGNED. FOR THOSE WHO PREFER SMALL WHEELS, WE ARE STILL CONTINUING THE 27.5â BUILT ON THE SAME FRAME THAT THE NS BIKES FACTORY RACING TEAM HAS BEEN USING THROUGHOUT 2018, AND STILL CONTINUE TO USE ALTERNATIVELY WITH THE 29â VERSION IN 2019 AND BEYOND. An all-time classic. The 27.5â Fuzz has been around for a while and has proven itself in the real world of racing and freeriding. It's easier to throw around than the 29â version making it a better choice for guys who want a more agile bike. It's low and slack and has chainstays that are proportional in length to the frame size. The reach has a 16mm range of adjustability via the eccentric headset. The shock in the Horst Link suspension has a floating design that enabled us to move it close to the bottom bracket and give the bike a very low centre of gravity. There is a significant amount of rearward axle movement that smooths out square faced bumps. "GREAT GEOMETRY, SUSPENSION, BALANCE AND OVERALL FEEL" - MBUK |
Frame | NS Fuzz 27.5 W/ 203mm Travel, Adjustable CS Length, 1.5'' Head Tube With Custom Reach Adjustable Offset Cups (+/- 16mm), AL6061-T6 +AL6066-T6, Custom Formed And Butted Tubes |
Forks | Rock Shox Boxxer RC AIR, 200mm Travel, 20x110mm Boost, 1&1/8â Steerer |
Rear Suspension | X-Fusion Vector R 240x76, M-400, L-450 Lbs/In |
Rear Derailleur | SRAM X7, Short Cage, 10spd |
Shifters | SRAM X5, 10spd |
Chainset | Truvativ Ruktion 165mm, 36t |
Bottom Bracket | SRAM DUB⢠BSA Bottom Bracket |
Chain | KMC, 10 Spd |
Cassette | SRAM PG-1020, 8 Speed 11-28t |
Headset | NS Custom 1.5" EX56/56, Sealed Bearings, Reach Adjustable Offset Cups (+/- 16mm) |
Stem | NS Direct Mount 31.8 (40-48mm / 2 Positions) |
Handlebars | NS Bar 780mm, 20mm Rise |
Front Brake | SRAM Guide RE, 200mm |
Rear Brake | SRAM Guide RE, 200mm |
Brake Levers | SRAM Guide RE |
Rims | Octane One Solar 27.5â, 32h, Tubeless Ready |
Front Hub | NS Rotary 20 Boost 20x110 Disc (Sealed Bearings) |
Rear Hub | NS Rotary Cassette 157x12mm (Sealed Bearings) |
Spokes | Spokes W/14mm Nipples |
Tyres | Maxxis High Roller II 27.5x2.40 Wire, Super Tacky |
Saddle | Octane One Rocket2 |
Seatpost | Kalloy, 30.9mm |
Grips | NS Hold Fast |
Weight | 18.1kg |
Miscellaneous | Chainguide: Mozartt Presto ST with Bashguard |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.