Specifications
Product Enquiry
Finance
Model Year | 2019 |
---|---|
Options | M Pistachio (Item# 8434446388279 J20917R4) - Available to order, Normally available in 2-3 days - call to check stock L Pistachio (Item# 8434446388323 J20919R4) - Available to order, Normally available in 2-3 days - call to check stock XL Pistachio (Item# 8434446388378 J20921R4) - Available to order, Normally available in 2-3 days - call to check stock M Black/Turqoise/Red (Item# 8434446388262 J20917R3) - Available to order, Normally available in 2-3 days - call to check stock L Black/Turqoise/Red (Item# 8434446388316 J20919R3) - Available to order, Normally available in 2-3 days - call to check stock XL Black/Turqoise/Red (Item# 8434446388361 J20921R3) - Available to order, Normally available in 2-3 days - call to check stock M Black/Orange (Item# 8434446388255 J20917R1) - Available to order, Normally available in 2-3 days - call to check stock L Black/Orange (Item# 8434446388309 J20919R1) - Available to order, Normally available in 2-3 days - call to check stock XL Black/Orange (Item# 8434446388354 J20921R1) - Available to order, Normally available in 2-3 days - call to check stock M Grey/Black (Item# 8434446388248 J20917DC) - Available to order, Normally available in 2-3 days - call to check stock L Grey/Black (Item# 8434446388293 J20919DC) - Available to order, Normally available in 2-3 days - call to check stock XL Grey/Black (Item# 8434446388347 J20921DC) - Available to order, Normally available in 2-3 days - call to check stock M Red/Black (Item# 8434446388286 J20917R5) - Available to order, Normally available in 2-3 days - call to check stock L Red/Black (Item# 8434446388330 J20919R5) - Available to order, Normally available in 2-3 days - call to check stock XL Red/Black (Item# 8434446388385 J20921R5) - Available to order, Normally available in 2-3 days - call to check stock |
Frame | Orbea MX Alu only disc |
Forks | SR Suntour XCM RL-Coil 100mm QR |
Rear Derailleur | Shimano Deore M6000 SGS Shadow Plus Direct Mount |
Front Derailleur | Shimano Deore M611 31.8mm |
Shifters | Shimano Deore M6000 |
Chainset | Prowheel Marvel-951-TT 22x30x40t |
Chain | Fsa Team Issue |
Cassette | Shimano HG50 11-36t 10-Speed |
Headset | 1-1/8" Semi-Integrated |
Stem | Orbea OC-II |
Handlebars | Orbea OC-I Riser 720mm |
Front Brake | Shimano M315 Hydraulic Disc |
Rims | Orbea Black Rock 23c Disc |
Tyres | Kenda K1153 2,35" 30TPI |
Saddle | Selle Royal 2062 HRN |
Seatpost | Orbea OC-I 27.2x400mm |
Pedals | VPE-537 Black |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.